Medical Laboratory Science Program Outcomes
Graduation Rates
This table shows the graduation rates for the last three academic years, beginning July 1 of the previous year and ending on June 30 of the stated year.
Graduation Year | Number starting the program | Number completing the program | Number still in the program | Graduation Rate |
---|---|---|---|---|
2023 | 37 | 35 | 2 | 95% |
2022 | 26 | 26 | 0 | 100% |
2021 | 24 | 24 | 0 | 100% |
Three-year average graduation rate= 98%
Employment Rates
This table shows number of graduates who found employment in a laboratory or a related field or enrolled in graduate school or did both.
Graduation Year | Number employed in MLS or in graduate school | Number who did Neither | Employment Rate |
---|---|---|---|
2023 | 29 | 0 | 100% |
2022 | 23 | 0 | 100% |
2021 | 28 | 0 | 100% |
Three-year average employment rate= 100%
Certification Rates
This table shows number of graduates were certified within one year of graduation. BOC refers to the Board of Certification Exam Medical Laboratory Science Exam. AMT refers to the American Medical Technologists Medical Technologist exam.
Graduation Year | Number taking the BOC Exam | Pass Rate for the BOC | Number taking the AMT | Pass Rate for AMT |
---|---|---|---|---|
2023 | 17 | 58% | 0 | |
2022 | 17 | 53% | 1 | 100% |
2021 | 21 | 66% | 2 | 100% |
Three-year average BOC pass rate= 60%
Three-year average AMT pass rate = 100%